HARGA OXONE MARET 2014 | |||
No | Nama Barang | Harga baru | Harga reseller |
01 | OX-031M | Glass Mug Double Wall Oxone - Flower | 100,000 | 95,000 |
02 | OX-032M | Double Wall Glass Travel Bottle - Jerapah | 115,000 | 110,000 |
03 | OX-033 | Decanter Borosilicate Oxone - Tempat Air - Hijau | 125,000 | 121,000 |
04 | OX-034 | Botol Minum Oxone (Air Tight Decanter) - Ungu | 90,000 | 88,000 |
05 | OX-035 | 2in1 Coffee & Tea Maker Oxone - Hijau | 205,000 | 195,000 |
06 | OX-040 | Double Wall Car Mug Oxone - Hijau | 70,000 | 67,500 |
07 | OX-046 | Toples Bumbu & Rempah-Rempah - Hijau | 85,000 | 80,000 |
08 | OX-047 | Tempat Minyak dan Cuka Oxone - Hijau | 95,000 | 90,000 |
09 | OX-065 | Lunch Box Stainless Oxone (free Pouch Exlusive) | 280,000 | 272,500 |
10 | OX-066 | Lunch Box Oxone - Tempat Bekal 3 Susun - Kaca | 300,000 | 287,500 |
11 | OX-1.0 | Vacuum Flask Oxone - Botol Minum 1000ml | 150,000 | 145,000 |
12 | OX-1000 | 2 in 1 Jumbo Double warmer (Double 2x9Lt) | 1,000,000 | 950,000 |
13 | OX-1008 | Magic Pressure Cooker Oxone 8Lt | 1,230,000 | 1,172,500 |
14 | OX-101 | Parutan Multifungsi Oxone - Hitam | 105,000 | 102,500 |
15 | OX-1012 | Professional Pressure Cooker Oxone 12 Liter | 1,075,000 | 1,037,500 |
16 | OX-1018 | Professional Pressure Cooker Oxone 18 Liter | 1,295,000 | 1,252,500 |
17 | OX-102 Food Slicer & Mouse Grater Oxone | 145,000 | 138,000 |
18 | OX-1022 | Power Presto Pressure Cooker Oxone 12 Lt | 1,280,000 | 1,222,500 |
19 | OX-103 | Revolving Food & Mini Chopper | 140,000 | 135,000 |
20 | OX-105 | Flavour Grinder Oxone | 100,000 | 95,000 |
21 | OX-1060F | 5in1 Pressure Cooker Oxone - Stainless Steel | 1,290,000 | 1,230,000 |
22 | OX-107 | Fire Torch Oxone - Butane Gas Reffil | 125,000 | 121,000 |
23 | OX-108 | Butane Gas Fuel Catridge Oxone 250gr | 14,500 | 14,000 |
24 | OX-1080 | Professional Pressure Cooker Oxone 8 Liter Stainless | 780,000 | 742,500 |
25 | OX-109 Mini Burner | 235,000 | 231,000 |
26 | OX-1091 | Master Food & Warmer Presto Oxone 9Lt | 720,000 | 695,000 |
27 | OX-1100 Water Purifier | 1,610,000 | 1,570,000 |
28 | OX-1101 Aquabelle -direct piping & 4 steps filter | 1,900,000 | 1,862,500 |
29 | OX-111 Eco Bread Toaster Oxone | 270,000 | 260,000 |
30 | OX-1110 | Professional Pressure Cooker Oxone 10 Liter | 895,000 | 850,000 |
31 | OX-121 Eco Coffee&Tea Maker Oxone | 305,000 | 297,500 |
32 | OX-123 OXONE Multi Maker | 490,000 | 467,500 |
33 | OX-125 | Water Tank Oxone 9Lt Tempat air minum | 315,000 | 302,500 |
34 | OX-127 Water Tank Oxone 12Lt - Tempat Minum Stainless | 335,000 | 322,500 |
35 | OX-128 | Double Water Tank | 690,000 | 645,000 |
36 | OX-131 Eco Electric Kettle Oxone | 305,000 | 290,000 |
37 | OX-133 | Square Grill Pan 3in 1 Oxone (38cm) | 522,500 | 490,000 |
38 | OX-134 | Round Grill Pan 3in 1 Oxone (36cm) | 502,500 | 485,000 |
39 | OX-141 | Eco Hand Blender | 280,000 | 265,000 |
40 | OX-150 | Picnic Bottle Oxone - 1.5Lt | 275,000 | 265,000 |
41 | OX-151 | Eco Mini Chopper | 280,000 | 265,000 |
42 | OX-171P 18 Sauce Pan Oxone 18cm Wajan Stainless | 310,000 | 297,500 |
43 | OX-171P 20 Sauce Pan Oxone 20cm Wajan Stainless | 345,000 | 330,000 |
44 | OX-172S 24 Sauce Pot diameter 24cm | 335,000 | 317,500 |
45 | OX-172S 28 Sauce Pot diameter 28cm | 600,000 | 575,000 |
46 | OX-174 Wok Oxone Diameter 38 cm | 935,000 | 888,000 |
47 | OX-175SP 32 Stock Pot diameter 32cm | 1,030,000 | 980,000 |
48 | OX-175SP 40 Stock Pot diameter 40cm | 1,605,000 | 1,530,000 |
49 | OX-176 Bazier Steamer | 1,190,000 | 1,145,000 |
50 | OX-181OB/SQ/OV Electric Picnic Lunch Box Oxone | 235,000 | 225,000 |
51 | OX-182 Cute Rice Cooker 0,3Lt | 255,000 | 245,000 |
52 | OX-188 Jumbo Warmer Oxone 13 Liter | 1,370,000 | 1,315,000 |
53 | OX-189 Jumbo Rice Cooker Oxone 5.4Lt | 1,550,000 | 1,487,500 |
54 | OX-191 | Eco Express Juicer | 730,000 | 705,000 |
55 | OX-2004 | ALUPRESS Alumunium Pressure Cooker Oxone 4Lt | 205,000 | 192,500 |
56 | OX-2008 | ALUPRESS Alumunium Pressure Cooker Oxone 8Lt | 250,000 | 237,500 |
57 | OX-2012 ALUPRESS Alumunium Pressure Cooker Oxone 12Lt | 340,000 | 327,500 |
58 | OX-202 | 55 Cups Coffee Maker Water Boiler Oxone | 1,070,000 | 1,027,500 |
59 | OX-2020 | ALUPRESS Alumunium Pressure Cooker Oxone 20Lt | 600,000 | 577,500 |
60 | OX-20F Fry Pan Oxone 20cm (Marble Coating) | 155,000 | 147,500 |
61 | OX-211 Sweet Scale Oxone (3kg) - Hijau | 80,000 | 76,000 |
62 | OX-212 | Coffee & Tea Maker Oxone (650W) | 465,000 | 445,000 |
63 | OX-222 | Bread Toaster Oxone - Pemanggang Roti | 340,000 | 327,500 |
64 | OX-232 | Electric Kettle Oxone - Perebus Air | 395,000 | 377,500 |
65 | OX-242 | Citrus Juicer Oxone | 280,000 | 270,000 |
66 | OX-24F Fry Pan Oxone 24cm (Marble Coating) | 155,000 | 150,000 |
67 | OX-252 | Professional Rice Cooker Oxone 1.8 Lt | 575,000 | 540,000 |
68 | OX-262 | Multi Food Steamer Oxone - 650Watt | 665,000 | 630,000 |
69 | OX-26D Deep Pan Oxone 26cm (Marble Coating) | 215,000 | 205,000 |
70 | OX-26F Fry Pan Oxone 26cm (Marble Coating) | 170,000 | 165,000 |
71 | OX-272 | Jumbo Chooper Oxone - 250Watt | 310,000 | 297,500 |
72 | OX-282N Electric Pressure Cooker Oxone 6Lt - 1000W | 1,190,000 | 1,130,000 |
73 | OX-28D Deep Pan Oxone 28cm (Marble Coating) | 230,000 | 220,000 |
74 | OX-28F Fry Pan Oxone 28cm (Marble Coating) | 195,000 | 187,500 |
75 | OX-292 | Hand Blender & Chopper Oxone | 395,000 | 377,500 |
76 | OX-301 | Storage Jar Plastic Oxone - 3Pcs (Toples Snack) | 215,000 | 207,500 |
77 | OX-302 | 4Pcs Teeter Board STORAGE JAR Oxone - Black | 250,000 | 240,000 |
78 | OX-302A 3Pcs Toples Kaca Kecil Oxone | 195,000 | 187,500 |
79 | OX-302B 3Pcs Toples Kaca Besar Oxone | 215,000 | 207,500 |
80 | OX-303 | Liberty Storage Jar Oxone - Hijau | 140,000 | 132,500 |
81 | OX-303A 3Pcs Toples Kaca Kecil Oxone - Cembung | 175,000 | 167,500 |
82 | OX-303B 3Pcs Toples Kaca Besar Oxone - Cembung | 220,000 | 212,500 |
83 | OX-303R | Toples dengan Rak Stainless Steel - 3 Buah | 205,000 | 197,500 |
84 | OX-304 | CUBI Storage Jar AirThigness | 250,000 | 240,000 |
85 | OX-305R | Multi Glass Jar Oxone (3Pcs) - with Stainless Rack | 245,000 | 235,000 |
86 | OX-306 | 3Pcs Vaccum Stainless Jar Oxone - Orange | 325,000 | 310,000 |
87 | OX-307 | Vaccum Glass Jar Oxone - Hijau | 340,000 | 325,000 |
88 | OX-308OB | 3Pcs Storage Jar Oxone with Air Vacuum -Square | 240,000 | 230,000 |
89 | OX-308RO| 3Pcs Storage Jar Oxone with Air Vacuum -Round | 220,000 | 210,000 |
90 | OX-30D Deep Pan Oxone 30cm (Marble Coating) | 240,000 | 180,000 |
91 | OX-30F Fry Pan Oxone 30cm (Marble Coating) | 215,000 | 205,000 |
92 | OX-311 | Timbangan Dapur Manual Oxone - 5Kg | 80,000 | 80,000 |
93 | OX-312 | Timbangan Dapur Warna - Plastik | 120,000 | 115,000 |
94 | OX-313 | Timbangan Dapur Digital Oxone - Layar Sentuh | 270,000 | 255,000 |
95 | OX-315 | Timbangan Kue Digital Oxone | 315,000 | 302,500 |
96 | OX-320 | 3Pcs Tempat Bumbu Oxone - Kaca | 120,000 | 115,000 |
97 | OX-322 | Biscuit Maker Oxone - Stainless | 90,000 | 85,000 |
98 | OX-323 | Tempat Bumbu Kaca Oxone - 4 Buah | 205,000 | 197,500 |
99 | OX-324 | 6 Pcs Rak Bumbu dengan Hanger | 180,000 | 175,000 |
100 | OX-325 | Tempat Bumbu/Selai Oxone - 3 buah | 140,000 | 135,000 |
101 | OX-326 Oil & Spice Set Oxone - 4Pcs Tempat Bumbu Kaca | 185,000 | 175,000 |
102 | OX-327 Jam Jar Set Oxone 3Pcs - Stainless | 140,000 | 135,000 |
103 | OX-331 | Chelsea Juicer - Perasan Jeruk Oxone | 120,000 | 115,000 |
104 | OX-332 | Decanter with Rack Oxone | 350,000 | 335,000 |
105 | OX-335 | Double Decanter with Rack Oxone | 395,000 | 377,500 |
106 | OX-350 | Vacuum Flask Oxone - Botol Minum 350ml | 80,000 | 77,500 |
107 | OX-355AT Noodle Machine Oxone | 185,000 | 178,750 |
108 | OX-355AT Noodle Machine Oxone | 185,000 | 178,750 |
109 | OX-366 | Timbangan Buah Oxone - Max 10Kg | 230,000 | 222,500 |
110 | OX-383 | Barbeque Grill - Tempat Panggangan Oxone | 330,000 | 320,000 |
111 | OX-385 | Barbeque Gas Oven Oxone (super heat bottom) | 780,000 | 742,500 |
112 | OX-388 | Kompor Gas Oxone 2 Tungku | 360,000 | 345,000 |
113 | OX-412N Tornado Mop Oxone | 380,000 | 366,250 |
114 | OX-413 | Floor Square Oxone - Karet | 80,000 | 60,000 |
115 | OX-414 | PVA Mop Oxone | 135,000 | 101,250 |
116 | OX-415 | Twist Cotton Mop Oxone | 80,000 | 76,250 |
117 | OX-416 | Super Micro Fiber Mop Oxone | 175,000 | 131,250 |
118 | OX-417 | Microfiber Butterfly Mop Oxone | 170,000 | 165,000 |
119 | OX-421 | Q Plastic Bread Bin | 265,000 | 255,000 |
120 | OX-422 | Stainless Bread Box - Tempat Roti Oxone | 355,000 | 337,500 |
121 | OX-423 | Plastic & Metal Bread Bin | 285,000 | 272,500 |
122 | OX-433 Ott Bin | 720,000 | 700,000 |
123 | OX-444 Knockdown Stainless Steel Bin | 415,000 | 395,000 |
124 | OX-466 | Beauty Bathroom Scale | ||
125 | OX-477 Digital Bathroom Scale | 220,000 | 206,250 |
126 | OX-488 | Timbangan Badan Oxone - Kaca - Hijau | 260,000 | 255,000 |
127 | OX-499 | Timbangan Badan - Body Fat Scale Oxone | 270,000 | 258,750 |
128 | OX-50 | Multi Pan Oxone - Marble Coating | 390,000 | 372,500 |
129 | OX-500 | Vacuum Flask Oxone - Botol Minum 500ml | 90,000 | 86,250 |
130 | OX-50XL | Multi Pan Extra Large Oxone | 545,000 | 521,250 |
131 | OX-55 | 3in1 Pressure Multi Pan Oxone | 550,000 | 525,000 |
132 | OX-57 | Direct Fire Oxone Professional | 620,000 | 592,500 |
133 | OX-59 | Roast-Q - Pemanggang Daging Oxone | 775,000 | 737,500 |
134 | OX-600 | 6Pcs Rainbow Steak Knife Set Oxone | 75,000 | 68,750 |
135 | OX-601 | Rainbow Fork Set Oxone 6Pcs | 75,000 | 68,750 |
136 | OX-602 | Rainbow Spoon Set Oxone (6Pcs) | 75,000 | 70,000 |
137 | OX-606 | Rainbow Knife Set Oxone | 85,000 | 81,250 |
138 | OX-610 | Bamboo Cutting Board | ||
139 | OX-611 Oxone Shabu-Shabu 3In1 Cooker - Hitam | 600,000 | 575,000 |
140 | OX-612 Teppanyaki & Shabu-Shabu 2in1 Cooker Oxone | 625,000 | 598,750 |
141 | OX-644 Oxone Electric Ceramic Cooker | 930,000 | 887,500 |
142 | OX-666DS | Eco Dispenser with 3 buttons | 1,900,000 | 1,862,500 |
143 | OX-677 Water Dispenser Hot&Cold -Table | 1,450,000 | 1,412,500 |
144 | OX-677DS Water Dispenser Hot&Cold -Standing | 1,700,000 | 1,650,000 |
145 | OX-688 Portable Digital Water Dispenser Hot & Cold - Table | 1,800,000 | 1,750,000 |
146 | OX-688DS Portable Digital Water Dispenser Hot & Cold - Standing | 2,600,000 | 2,512,500 |
147 | OX-699DS | Dispenser with Hidden Bottle | ||
148 | OX-7000 | 24Pcs Sendok dan Garpu Makan - Hitam | 125,000 | 121,250 |
149 | OX-715 Horeca Decanter | 1,090,000 | 1,055,000 |
150 | OX-717OB Rectangle Roll Top Chafer | 2,100,000 | 2,037,500 |
151 | OX-717OV Oval Roll Top Chafer | 1,850,000 | 1,800,000 |
152 | OX-717RO Round Roll Top Chafer | 1,500,000 | 1,475,000 |
153 | OX-750 | Vacuum Flask Oxone - Botol Minum 750ml | 115,000 | 111,250 |
154 | OX-76D | Digital Microwave Oxone - Auto Cooking | 1,470,000 | 1,402,500 |
155 | OX-77D | Mirror Microwave Oxone (500Watt - 20Lt) | 1,760,000 | 1,695,000 |
156 | OX-78TS | Microwave Digital Touch Screen Oxone | 2,090,000 | 2,030,000 |
157 | OX-805 Kipas Angin dengan Baterai & Lampu Emergensi | 655,000 | 623,750 |
158 | OX-806 Kipas Angin Oxone - Baterai dan Lampu Emergensi | 580,000 | 555,000 |
159 | OX-808 Kipas Angin Meja Oxone - Putih | 620,000 | 590,000 |
160 | OX-808SR Kipas Angin Berdiri Oxone - Putih | 890,000 | 845,000 |
161 | OX-810 Ceiling Fan with 5 lamps | 550,000 | 532,500 |
162 | OX-811 Jet Washer Oxone - 100Bar | 1,410,000 | 1,370,000 |
163 | OX-812 Jet Washer Oxone - 115Bar | 1,700,000 | 1,650,000 |
164 | OX-813 Oxone Holo Bladeless Fan - Hitam | 1,210,000 | 1,147,500 |
165 | OX-814 New Air Cooler Oxone | 1,210,000 | 1,195,000 |
166 | OX-815N Air Cooler ( with Honey Comb System ) | 1,850,000 | 1,787,500 |
167 | OX-816 | Mars Rice Cooker Oxone 1.8Lt | 330,000 | 315,000 |
168 | OX-817N | Rice Cooker Oxone 0.8Lt (300W) | 385,000 | 370,000 |
169 | OX-818 | Peony 3in1 Rice Cooker | 335,000 | 320,000 |
170 | OX-819N | Paprika 4in1 Rice Cooker & Porridge | 415,000 | 398,750 |
171 | OX-820N | Rice Cooker Oxone 1.8Lt | 420,000 | 402,500 |
172 | OX-821OV | Slow Cooker Ceramic Oval Oxone - 5 Lt | 765,000 | 730,000 |
173 | OX-821RO | Slow Cooker Oxone Round - Ceramic (4Lt) | 550,000 | 525,000 |
174 | OX-825 | Spiro Cool Air Cooler | 2,390,000 | 2,230,000 |
175 | OX-828 | Oven Toaster Oxone with 12 Lt | 445,000 | 426,250 |
176 | OX-829 | Takoyaki Maker | 280,000 | 267,500 |
177 | OX-830 | Donut Maker Oxone | 265,000 | 256,250 |
178 | OX-831 Waffel Maker Oxone - Putih (500Watt) | 290,000 | 273,750 |
179 | OX-833 | Mixer Bowl Oxone - Pengaduk | 310,000 | 297,500 |
180 | OX-834N | Electric Travel Kettle | 160,000 | 152,500 |
181 | OX-835 | Sandwich Toaster Oxone (450W) | 290,000 | 273,750 |
182 | OX-836 | Setrika Semprotan Uap Oxone - 300W | 130,000 | 125,000 |
183 | OX-837 | Setrika Steam & Spray Oxone - Biru | 185,000 | 177,500 |
184 | OX-838 | Travel Iron Oxone - Setrika Uap - 600Watt - Ungu | 215,000 | 210,000 |
185 | OX-839 Garment Steamer Oxone - Setrika Uap - Hitam | 985,000 | 938,750 |
186 | OX-840 Steamer Pakaian Oxone - Putih | 1,250,000 | 1,187,500 |
187 | OX-84DJ Oxone Master Double Jam Dish | 275,000 | 265,000 |
188 | OX-84DOB Master Food Warmer Oxone | 665,000 | 632,500 |
189 | OX-84OB Master Food Warmer Oxone - Marinex Glass (3Lt) | 585,000 | 556,250 |
190 | OX-84OV Master Food Warmer Oxone 3 Lt - Oval | 645,000 | 613,750 |
191 | OX-84RO Master Warmer Oxone Round - Stainless (4Lt) | 540,000 | 513,750 |
192 | OX-84SB Oxone Master Sugar Bowl Set | 150,000 | 146,250 |
193 | OX-84TC Master Tea Cup Set Oxone | 365,000 | 347,500 |
194 | OX-84TW Oxone Tea Warmer (1.4Lt) - Stainless Steel | 375,000 | 361,250 |
195 | OX-855 Master Standing Mixer Oxone | 2,105,000 | 2,041,250 |
196 | OX-858 | Oxone 2 in 1 Oven (18Lt) | 550,000 | 527,500 |
197 | OX-858BR | 4in1 Oven Oxone - BBQ & Rottiseries Pick | 760,000 | 725,000 |
198 | OX-863 | 3in1 Blender Oxone | 395,000 | 377,500 |
199 | OX-864N | Ice Blender Oxone | 495,000 | 471,250 |
200 | OX-866 | Hand Vacuum Cleaner | 450,000 | 415,000 |
201 | OX-867 | 4in1 Juicer & Blender Oxone - 290Watt | 570,000 | 542,500 |
202 | OX-868 Vacuum Cleaner Jumbo Oxone 2Lt - 500Watt | 770,000 | 735,000 |
203 | OX-869PB | Express Juicer Blender Oxone | 1,010,000 | 957,500 |
204 | OX-870 | Professional Blender Oxone - 500Watt | 840,000 | 797,500 |
205 | OX-871 | Bubble Thermos Pot Oxone - max 920W | 905,000 | 862,500 |
206 | OX-876 | 2in1 Function Floor & Hand Vacuum Cleaner | ||
207 | OX-877 Wireless Cyclone Vacuum Cleaner | 1,275,000 | 1,218,750 |
208 | OX-878 Oxone Vacuum Cleaner Kering & Basah | 1,325,000 | 1,256,250 |
209 | OX-888 Eco Cyclone Vacuum Cleaner Oxone | 1,590,000 | 1,517,500 |
210 | OX-88DJ | Professional Microwave Oxone - Jumbo Capacity | 2,060,000 | 2,007,500 |
211 | OX-898BR | 4in1 Jumbo Oven Oxone 28Lt (2x500W) | 1,085,000 | 1,032,500 |
212 | OX-899RC | Oxone Professional Giant Oven - Convection Fan | 1,380,000 | 1,310,000 |
213 | OX-9000 | 24Pcs Peralatan Makan Stainless (Hanger + Cover) | 180,000 | 172,500 |
214 | OX-90P | Stock Pot Oxone (6+1Pcs) - Pengukus | 660,000 | 626,250 |
215 | OX-90W | Chinese Wok Oxone (2+3Pcs) - 36cm | 640,000 | 607,500 |
216 | OX-91 | Termos Eco Airpot Oxone 0.9 Lt - Espresso White | 180,000 | 172,500 |
217 | OX-910 | Mini Gas Stove Oxone - Kompor Gas - Putih | 225,000 | 218,750 |
218 | OX-9100 | 24Pcs Peralatan Makan Stainless (Hanger) | 170,000 | 162,500 |
219 | OX-917 | Bathroom Scale Oxone - Batik | 110,000 | 101,250 |
220 | OX-918N | Linear Bathroom Scale | ||
221 | OX-919 | Classic Bathroom Scale Oxone - Putih | 140,000 | 135,000 |
222 | OX-92 | Express Cooker & Warmer 7+1 Oxone - 20cm | 620,000 | 590,000 |
223 | OX-921 | Gunting Dapur Warna Oxone - Biru | 35,000 | 33,125 |
224 | OX-923 | Pisau Dapur Non-Stick Oxone - Hijau | 145,000 | 140,000 |
225 | OX-924 | 2 Pcs Knife Set & Cutting Board - Biru | 170,000 | 165,000 |
226 | OX-925 | 3 Pcs Pisau Dapur Keramik Oxone | 235,000 | 226,250 |
227 | OX-926 | Pembuka Botol dan Kaleng Oxone - Merah | 35,000 | 33,750 |
228 | OX-927 | Silicon Strainer Oxone - Biru | 75,000 | 72,500 |
229 | OX-928 | 2Pcs Ceramic Knife Set Oxone - Orange | 85,000 | 83,750 |
230 | OX-92J | Express Cooker & Warmer 7+1 Oxone - 24cm | 720,000 | 685,000 |
231 | OX-93 | 3Tiers Steamer Set Oxone | 665,000 | 632,500 |
232 | OX-930L | Kompor Gas Portable Oxone - Hijau | 230,000 | 221,250 |
233 | OX-930N | Kompor Gas Eco Oxone - Hijau | 185,000 | 180,000 |
234 | OX-933 Eco Cookware Set 12+2 Oxone | 460,000 | 440,000 |
235 | OX-9331 Mineral Pot (Glass) 15Liter | 790,000 | 752,500 |
236 | OX-935 | Satai Grill Portable Oxone with Butane Catridge | 485,000 | 463,750 |
237 | OX-94DOB Double Oblong - 2 x 1,8liter | 620,000 | 590,000 |
238 | OX-94DRO2 Double Round - 2 x 2,4liter | 680,000 | 647,500 |
239 | OX-94DSQ Double Square -2 x 1,8liter | 620,000 | 590,000 |
240 | OX-94OB OBLONG | 520,000 | 495,000 |
241 | OX-94OV Oval Large Oxone 4Lt | 560,000 | 535,000 |
242 | OX-94OV5 Deep Oval - 4liter | ||
243 | OX-94QSQ QUART SQUARE | 790,000 | 751,250 |
244 | OX-94RO Deep Round - 4liter | 465,000 | 445,000 |
245 | OX-94RO Round Small - 2,3liter | 420,000 | 402,500 |
246 | OX-94TRO1 Triple Round Small - 3 x 1,4liter | 560,000 | 535,000 |
247 | OX-95 | Wooden Knife Set Oxone - Pisau Dapur | 325,000 | 312,500 |
248 | OX-953 | Oxone Kitchen Tools Nylon - Hijau | 95,000 | 88,750 |
249 | OX-96 | Oxone Stainless Vacuum Jug 2.0 Lt | 270,000 | 258,750 |
250 | OX-961 | Pisau Dapur Warna Oxone - Biru | 115,000 | 110,000 |
251 | OX-963 | Spatula Stainless Steel Oxone - Hitam | 130,000 | 127,500 |
252 | OX-966 | Classic Cookware Set Oxone 12+2 Pcs | 690,000 | 655,000 |
253 | OX-967 | Rak Piring Dapur Oxone - Stainless | 395,000 | 377,500 |
254 | OX-969 | Adjustable Basket Trolley - Stainless | ||
255 | OX-97 | Whistle Kettle Oxone - Stainless (3,5 Lt) color | 270,000 | 260,000 |
256 | OX-970 2in1 Pan With Stove | 470,000 | 450,000 |
257 | OX-972 | Pisau Dapur Knife Block Set Oxone | 200,000 | 195,000 |
258 | OX-973 Rak Piring Mini PLastik Oxone - Hitam | 80,000 | 78,750 |
259 | OX-974 | Supreme Shoe Rack Oxone - Stainless | ||
260 | OX-975 | Kitchen Tools with Nylon Material - Orange | 155,000 | 150,000 |
261 | OX-976 Oxone Rak Piring Plastik - Merah | 137,500 | 131,875 |
262 | OX-977 | Vacuum Jug Oxone 1 Liter - Termos Air Minum - Hijau | 105,000 | 101,250 |
263 | OX-978 | Potluck Lunc Box Oxone - Grey | 310,000 | 297,500 |
264 | OX-978OB Oblong Serving Dish - 4liter | 1,120,000 | 1,065,000 |
265 | OX-978OB Oblong Serving Dish - 9liter | 1,550,000 | 1,487,500 |
266 | OX-978RO Round Serving Dish | 1,155,000 | 1,103,750 |
267 | OX-98 | Stainless Airpot Oxone | 325,000 | 312,500 |
268 | OX-981 | Butterfly Knife Set Oxone | 371,000 | 355,750 |
269 | OX-982 | Master Knife Block Set Oxone | 525,000 | 502,500 |
270 | OX-988FSN | Jumbo Cookware Set Oxone (12+7Pcs) | 930,000 | 885,000 |
271 | OX-98K | Stainless Airpot Oxone | 255,000 | 243,750 |
272 | OX-999 | Healthy Bathroom | ||
273 | OX-99FS | Jumbo Fryer Oxone + Fry Net - Aluminium | 240,000 | 232,500 |
Home
»
katalog oxone 2014
»
katalog oxone terbaru
»
oxone
»
oxone citayam
»
oxone depok
»
perabotan
»
supplier oxone
» harga reseller OXONE
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar